<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tynt</title>
	<atom:link href="http://www.tynt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tynt.com</link>
	<description>Leverage the power of copy and paste</description>
	<lastBuildDate>Mon, 07 May 2012 15:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ad Age: Startups Mining Social Data Take On Facebook</title>
		<link>http://www.tynt.com/ad-age-startups-mining-social-data-take-on-facebook</link>
		<comments>http://www.tynt.com/ad-age-startups-mining-social-data-take-on-facebook#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:07:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1394</guid>
		<description><![CDATA[Facebook will soon embark on a pre-IPO &#8220;road show&#8221; that will trumpet its revenue potential by hyping the company&#8217;s chief asset: the data it possesses on its 845 million users. But a crop of startups mining social data assert that &#8230; <a href="http://www.tynt.com/ad-age-startups-mining-social-data-take-on-facebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook will soon embark on a pre-IPO &#8220;road show&#8221; that will trumpet its revenue potential by hyping the company&#8217;s chief asset: the data it possesses on its 845 million users. But a crop of startups mining social data assert that they can go the social network one better by targeting ads across the web, not just inside a black box.</p>
<p><a href="http://adage.com/article/special-report-audience-buying-guide/startups-mining-social-data-facebook/233932/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/ad-age-startups-mining-social-data-take-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediapost: Talking To Ourselves</title>
		<link>http://www.tynt.com/mediapost-talking-to-ourselves</link>
		<comments>http://www.tynt.com/mediapost-talking-to-ourselves#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:23:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1392</guid>
		<description><![CDATA[Joe Mandese, the multiple-personality editor in chief of MediaPost, filling in on today’s Spin Board, which is a post in between departing Spinner Jason Heller, and (here’s some news) returning Spinner Max Kalehoff, who will resume his eloquent assessment of, &#8230; <a href="http://www.tynt.com/mediapost-talking-to-ourselves">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joe Mandese, the multiple-personality editor in chief of MediaPost, filling in on today’s Spin Board, which is a post in between departing Spinner Jason Heller, and (here’s some news) returning Spinner Max Kalehoff, who will resume his eloquent assessment of, if I may risk some trademark infringement, all things digital.</p>
<p>But back to my multiple-personality disorder, because this post actually has something to do with that topic. You see, as editor of MediaPost, I cover many media and advertising worlds that may not be evident to people reading our coverage. MediaPost is really an amalgamation of special interests, covering what our industry typically divides into two categories of media: digital and “traditional.” And depending on what I’m editing or writing, or who I’m talking to, I find myself toggling between them, putting on the hat of this audience or that one.</p>
<p><a href="http://www.mediapost.com/publications/article/170079/talking-to-ourselves.html#ixzz1p1wWRT2o">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/mediapost-talking-to-ourselves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Street: Forget SOPA! Publishers Have A New Tool To Fight &#8220;Copy and Paste&#8221;</title>
		<link>http://www.tynt.com/the-street-forget-sopa-publishers-have-a-new-tool-to-fight-copy-and-paste</link>
		<comments>http://www.tynt.com/the-street-forget-sopa-publishers-have-a-new-tool-to-fight-copy-and-paste#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:20:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1387</guid>
		<description><![CDATA[Forget SOPA! Publishers Have A New Tool To Fight &#8220;Copy and Paste. Watch the video here.]]></description>
			<content:encoded><![CDATA[<p>Forget SOPA! Publishers Have A New Tool To Fight &#8220;Copy and Paste.</p>
<p><a href="http://www.thestreet.com/video/11439483/forget-sopa-publishers-have-a-new-tool-to-fight-copy-and-paste.html#1481984874001">Watch the video here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/the-street-forget-sopa-publishers-have-a-new-tool-to-fight-copy-and-paste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adotas:  New Hires: Two Weeks In One Post</title>
		<link>http://www.tynt.com/adotas-new-hires-two-weeks-in-one-post</link>
		<comments>http://www.tynt.com/adotas-new-hires-two-weeks-in-one-post#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:36:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1385</guid>
		<description><![CDATA[Self-styled “social graph” 33Across announced three high-level hires: Courtney Kurland was named Midwest sales director, Todd Rankin was named as Detroit sales director, and Maurice Moore is now vice president of sales for CPG and retail. Read more]]></description>
			<content:encoded><![CDATA[<p>Self-styled “social graph” 33Across announced three high-level hires: Courtney Kurland was named Midwest sales director, Todd Rankin was named as Detroit sales director, and Maurice Moore is now vice president of sales for CPG and retail.</p>
<p><a href="http://www.adotas.com/2012/02/new-hires-two-weeks-in-one-post/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/adotas-new-hires-two-weeks-in-one-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMedia Connection: Industry Update: 33Across and more</title>
		<link>http://www.tynt.com/imedia-connection-industry-update-33across-and-more</link>
		<comments>http://www.tynt.com/imedia-connection-industry-update-33across-and-more#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:03:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1383</guid>
		<description><![CDATA[33Across announced three new hires. Courtney Kurland has joined as Midwest sales director, Todd Rankin as Detroit sales director, and Maurice Moore as vice president of sales for CPG and retail. Read more]]></description>
			<content:encoded><![CDATA[<p>33Across announced three new hires. Courtney Kurland has joined as Midwest sales director, Todd Rankin as Detroit sales director, and Maurice Moore as vice president of sales for CPG and retail.</p>
<p><a href="http://www.imediaconnection.com/content/31016.asp">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/imedia-connection-industry-update-33across-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xconomy: 33Across Taps More User Data Than Facebook or Google for Marketers</title>
		<link>http://www.tynt.com/xconomy-33across-taps-more-user-data-than-facebook-or-google-for-marketers</link>
		<comments>http://www.tynt.com/xconomy-33across-taps-more-user-data-than-facebook-or-google-for-marketers#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:26:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1378</guid>
		<description><![CDATA[In the race to make mountains of social Web data useful, social targeting technology company 33Across says it is getting ahead of the competition by gathering anonymous information from more users than even Facebook has access to. Read More]]></description>
			<content:encoded><![CDATA[<p>In the race to make mountains of social Web data useful, social targeting technology company 33Across says it is getting ahead of the competition by gathering anonymous information from more users than even Facebook has access to.</p>
<p><a href="http://www.xconomy.com/new-york/2012/02/14/33across-taps-more-user-data-than-facebook-or-google-for-marketers/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/xconomy-33across-taps-more-user-data-than-facebook-or-google-for-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignited: Brand Meets Interest: 33Across Acquires Tynt</title>
		<link>http://www.tynt.com/ignited-brand-meets-interest-33across-acquires-tynt</link>
		<comments>http://www.tynt.com/ignited-brand-meets-interest-33across-acquires-tynt#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:04:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1375</guid>
		<description><![CDATA[33Across is a social targeting platform that creates audience segments based on social interactions. Their Brand Graph™ is powered by an algorithm that predicts millions of new prospects. They’re able to track billions of anonymous social engagements, influence, and interest &#8230; <a href="http://www.tynt.com/ignited-brand-meets-interest-33across-acquires-tynt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>33Across is a social targeting platform that creates audience segments based on social interactions. Their Brand Graph™ is powered by an algorithm that predicts millions of new prospects.  They’re able to track billions of anonymous social engagements, influence, and interest actions that surround brands. The technology can find current fans and then create audience segments who will be the most likely source of new customers/brand loyalists.  </p>
<p><a href="http://www.ignitedusa.com/news/2012/02/brand-meets-interest-33across-acquires-tynt">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/ignited-brand-meets-interest-33across-acquires-tynt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead 411: Lead411 Launches &#8220;Hottest Company in New York City&#8221; Awards</title>
		<link>http://www.tynt.com/lead-411-lead411-launches-hottest-company-in-new-york-city-awards</link>
		<comments>http://www.tynt.com/lead-411-lead411-launches-hottest-company-in-new-york-city-awards#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:31:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1373</guid>
		<description><![CDATA[In order to recognize the fastest growing technology companies in Los Angeles, San Diego and Santa Barbara, Lead411 is proud to announce the release of its &#8220;Hottest Companies in New York City&#8221; award. Read more]]></description>
			<content:encoded><![CDATA[<p>In order to recognize the fastest growing technology companies in Los Angeles, San Diego and Santa Barbara, Lead411 is proud to announce the release of its &#8220;Hottest Companies in New York City&#8221; award.</p>
<p><a href="http://www.lead411.com/awards/2012/new-york-city.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/lead-411-lead411-launches-hottest-company-in-new-york-city-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money: With Tynt buy, 33Across wants to be a user-data powerhouse</title>
		<link>http://www.tynt.com/cnn-money-with-tynt-buy-33across-wants-to-be-a-user-data-powerhouse</link>
		<comments>http://www.tynt.com/cnn-money-with-tynt-buy-33across-wants-to-be-a-user-data-powerhouse#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:41:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1371</guid>
		<description><![CDATA[Ad-targeting company 33Across is acquiring link-tracking specialist Tynt Multimedia in an attempt to give publishers a leg up as they compete for advertising revenue against platform providers such as Google, Yahoo and AOL. One of 33Across’ greatest strengths in doing &#8230; <a href="http://www.tynt.com/cnn-money-with-tynt-buy-33across-wants-to-be-a-user-data-powerhouse">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ad-targeting company 33Across is acquiring link-tracking specialist Tynt Multimedia in an attempt to give publishers a leg up as they compete for advertising revenue against platform providers such as Google, Yahoo and AOL. One of 33Across’ greatest strengths in doing so will be the enormous amount of user data it now has at its disposal.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/gigaom/articles/cloud_with_tynt_buy_33across_wants_to_be_a_user_data_powerhouse.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/cnn-money-with-tynt-buy-33across-wants-to-be-a-user-data-powerhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMedia Connection: Industry Update: Yahoo, 33Across, and more</title>
		<link>http://www.tynt.com/imedia-connection-industry-update-yahoo-33across-and-more</link>
		<comments>http://www.tynt.com/imedia-connection-industry-update-yahoo-33across-and-more#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:02:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1369</guid>
		<description><![CDATA[33Across announced it has acquired Tynt Multimedia. 33Across now has the largest social and interest graph in the world, reaching over 1.25 billion users. iMedia Connection]]></description>
			<content:encoded><![CDATA[<p>33Across announced it has acquired Tynt Multimedia. 33Across now has the largest social and interest graph in the world, reaching over 1.25 billion users.</p>
<p><a href="http://www.imediaconnection.com/content/30965.asp">iMedia Connection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/imedia-connection-industry-update-yahoo-33across-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

