<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tynt</title>
	<atom:link href="http://www.tynt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tynt.com</link>
	<description>Leverage the power of copy and paste</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iMedia Connection: Industry Update: Yahoo, 33Across, and more</title>
		<link>http://www.tynt.com/imedia-connection-industry-update-yahoo-33across-and-more</link>
		<comments>http://www.tynt.com/imedia-connection-industry-update-yahoo-33across-and-more#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:02:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1369</guid>
		<description><![CDATA[33Across announced it has acquired Tynt Multimedia. 33Across now has the largest social and interest graph in the world, reaching over 1.25 billion users. iMedia Connection]]></description>
			<content:encoded><![CDATA[<p>33Across announced it has acquired Tynt Multimedia. 33Across now has the largest social and interest graph in the world, reaching over 1.25 billion users.</p>
<p><a href="http:/http://www.imediaconnection.com/content/30965.asp">iMedia Connection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/imedia-connection-industry-update-yahoo-33across-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Herald: U.S. firm buys Calgary&#8217;s Tynt Multimedia</title>
		<link>http://www.tynt.com/calgary-herald-u-s-firm-buys-calgarys-tynt-multimedia</link>
		<comments>http://www.tynt.com/calgary-herald-u-s-firm-buys-calgarys-tynt-multimedia#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:59:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1366</guid>
		<description><![CDATA[U.S. company 33 Across, that analyzes social marketing information, has bought Calgary&#8217;s Tynt Multimedia, which plays a similar role for publishers, such as newspapers. &#8220;It&#8217;s exciting, but a hard decision at the same time,&#8221; said Derek Ball, who co-founded Tynt &#8230; <a href="http://www.tynt.com/calgary-herald-u-s-firm-buys-calgarys-tynt-multimedia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. company 33 Across, that analyzes social marketing information, has bought Calgary&#8217;s Tynt Multimedia, which plays a similar role for publishers, such as newspapers.</p>
<p>&#8220;It&#8217;s exciting, but a hard decision at the same time,&#8221; said Derek Ball, who co-founded Tynt with Dayton Foster in Calgary in 2007. &#8220;What you&#8217;ve built can grow so much bigger, you can see synergies with other companies, that&#8217;s exciting. But to take your baby that you created and merge with another company . . . that&#8217;s hard.&#8221;</p>
<p><a href=" http://www.calgaryherald.com/firm+buys+Calgary+Tynt+Multimedia/6066596/story.html#ixzz1l98gQznZ">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/calgary-herald-u-s-firm-buys-calgarys-tynt-multimedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynopsis Digital: 33Across has acquired Tynt Multimedia</title>
		<link>http://www.tynt.com/cynopsis-digital-33across-has-acquired-tynt-multimedia</link>
		<comments>http://www.tynt.com/cynopsis-digital-33across-has-acquired-tynt-multimedia#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:40:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1364</guid>
		<description><![CDATA[33Across, a social ad technology start-up, has acquired Tynt Multimedia, a provider of tools for publishers to track their content when it is copied and pasted by users on the web. Read more]]></description>
			<content:encoded><![CDATA[<p>33Across, a social ad technology start-up, has acquired Tynt Multimedia, a provider of tools for publishers to track their content when it is copied and pasted by users on the web.</p>
<p><a href="http://www.cynopsis.com/editions/digital/012612/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/cynopsis-digital-33across-has-acquired-tynt-multimedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Research News: 33Across Buys Online User Intent Analyst Tynt</title>
		<link>http://www.tynt.com/daily-research-news-33across-buys-online-user-intent-analyst-tynt</link>
		<comments>http://www.tynt.com/daily-research-news-33across-buys-online-user-intent-analyst-tynt#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:39:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1362</guid>
		<description><![CDATA[US-based 33Across &#8211; which uses proprietary technology to build a unique &#8216;brand graph&#8217; for each of its clients &#8211; has acquired Tynt Multimedia, whose tools analyze user intent and interest data for more than 500,000 web sites. Read more]]></description>
			<content:encoded><![CDATA[<p>US-based 33Across &#8211; which uses proprietary technology to build a unique &#8216;brand graph&#8217; for each of its clients &#8211; has acquired Tynt Multimedia, whose tools analyze user intent and interest data for more than 500,000 web sites.</p>
<p><a href="http://www.mrweb.com/drno/news14914.htm">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/daily-research-news-33across-buys-online-user-intent-analyst-tynt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: 33Across Expands Social Ad Targeting With Tynt Acquisition</title>
		<link>http://www.tynt.com/forbes-33across-expands-social-ad-targeting-with-tynt-acquisition</link>
		<comments>http://www.tynt.com/forbes-33across-expands-social-ad-targeting-with-tynt-acquisition#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:39:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1360</guid>
		<description><![CDATA[More than ever, advertising today is a game of Who Owns and Uses the Most Data. The social marketing analytics company 33Across this morning is adding a new treasure trove of data to its arsenal with the acquisition of Tynt, &#8230; <a href="http://www.tynt.com/forbes-33across-expands-social-ad-targeting-with-tynt-acquisition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than ever, advertising today is a game of Who Owns and Uses the Most Data. The social marketing analytics company 33Across this morning is adding a new treasure trove of data to its arsenal with the acquisition of Tynt, an analytics firm for publishers.</p>
<p><a href="http://onforb.es/xqb5Xp">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/forbes-33across-expands-social-ad-targeting-with-tynt-acquisition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adweek: Social Ad Targeting Firm 33Across Buys Publisher Tool Tynt</title>
		<link>http://www.tynt.com/adweek-social-ad-targeting-firm-33across-buys-publisher-tool-tynt</link>
		<comments>http://www.tynt.com/adweek-social-ad-targeting-firm-33across-buys-publisher-tool-tynt#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:38:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1358</guid>
		<description><![CDATA[Facebook may be the biggest social network on the planet, but social ad targeting firm 33Across says it now has the distinction of managing the world’s largest social and interest graph. The company was set to announce today that it &#8230; <a href="http://www.tynt.com/adweek-social-ad-targeting-firm-33across-buys-publisher-tool-tynt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook may be the biggest social network on the planet, but social ad targeting firm 33Across says it now has the distinction of managing the world’s largest social and interest graph.<br />
The company was set to announce today that it has acquired San Francisco-based publishing sharing tool Tynt, which says it reaches more than 1 billion global users monthly. </p>
<p><a href="http://www.adweek.com/news/technology/33across-acquires-publishing-data-gold-mine-tynt-137705">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/adweek-social-ad-targeting-firm-33across-buys-publisher-tool-tynt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg TV: Bloomberg West Interview with 33Across CEO Eric Wheeler</title>
		<link>http://www.tynt.com/bloomberg-tv-bloomberg-west-interview-with-33across-ceo-eric-wheeler</link>
		<comments>http://www.tynt.com/bloomberg-tv-bloomberg-west-interview-with-33across-ceo-eric-wheeler#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:37:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1356</guid>
		<description><![CDATA[Eric Wheeler, chief executive officer of 33Across Inc., talks about Google&#8217;s Inc.&#8217;s changes to its privacy policy, and Internet advertising and marketing. Watch Video]]></description>
			<content:encoded><![CDATA[<p>Eric Wheeler, chief executive officer of 33Across Inc., talks about Google&#8217;s Inc.&#8217;s changes to its privacy policy, and Internet advertising and marketing.</p>
<p><a href="http://www.bloomberg.com/video/84912510/">Watch Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/bloomberg-tv-bloomberg-west-interview-with-33across-ceo-eric-wheeler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techmeme: Social Ad Guys 33Across Buy Copy/Paste Guys Tynt</title>
		<link>http://www.tynt.com/techmeme-social-ad-guys-33across-buy-copypaste-guys-tynt</link>
		<comments>http://www.tynt.com/techmeme-social-ad-guys-33across-buy-copypaste-guys-tynt#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:36:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1354</guid>
		<description><![CDATA[33Across, an ad tech start-up that specializes in social data, has picked up Tynt&#8230; Read more]]></description>
			<content:encoded><![CDATA[<p>33Across, an ad tech start-up that specializes in social data, has picked up Tynt&#8230;</p>
<p><a href="http://www.techmeme.com/120125/p24#a120125p24">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/techmeme-social-ad-guys-33across-buy-copypaste-guys-tynt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune: 33Across has acquired Tynt Multimedia</title>
		<link>http://www.tynt.com/fortune-33across-has-acquired-tynt-multimedia</link>
		<comments>http://www.tynt.com/fortune-33across-has-acquired-tynt-multimedia#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:35:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1352</guid>
		<description><![CDATA[33Across, a New York-based social targeting platform, has acquired Tynt Multimedia, a Canadian provider of publisher tools that analyze user intent. No financial terms were disclosed. Read more]]></description>
			<content:encoded><![CDATA[<p>33Across, a New York-based social targeting platform, has acquired Tynt Multimedia, a Canadian provider of publisher tools that analyze user intent. No financial terms were disclosed. </p>
<p><a href="http://finance.fortune.cnn.com/2012/01/25/ma-61/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/fortune-33across-has-acquired-tynt-multimedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digiday: With Data, Better to Own Than Rent</title>
		<link>http://www.tynt.com/digiday-with-data-better-to-own-than-rent</link>
		<comments>http://www.tynt.com/digiday-with-data-better-to-own-than-rent#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:34:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tynt.com/?p=1350</guid>
		<description><![CDATA[The Web is not short on data. There’s tons and tons of it sloshing around. Thanks to data exchanges, advertisers can go rent data on, say, in-market car buyers the same way they can get a mailing list. But the &#8230; <a href="http://www.tynt.com/digiday-with-data-better-to-own-than-rent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Web is not short on data. There’s tons and tons of it sloshing around. Thanks to data exchanges, advertisers can go rent data on, say, in-market car buyers the same way they can get a mailing list. But the value there can be limited since it isn’t a unique data set. In short, it’s better to own rather than rent.</p>
<p><a href="http://www.digiday.com/data/with-data-better-to-own-than-rent/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tynt.com/digiday-with-data-better-to-own-than-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

